Size Guide
If you have any questions about choosing your Liu Liu lingerie size, please use the following charts to select your size:
Bralette and bustier
| Size | Girl | Median | Big | Extra-Large |
|---|---|---|---|---|
| Bra Size | 30 C | 32 C | 34 C | 36 C |
| 32 B | 34 B | 36 B | 38 B | |
| 34 A | 36 A | 38 A | 40 A |
Bralette, Panty, Bodysuit, Baby doll and Pajamas
| Size | Girl | Median | Big | Extra-Large |
|---|---|---|---|---|
| Chest | 86-90 CM | 91-95 CM | 96-100 CM | 101-105 CM |
| Waist | 66-70 CM | 71-75 CM | 76-80 CM | 81-85 CM |
| Hip | 91-95 CM | 96-100 CM | 101-105 CM | 105-109 CM |

